Parameter table
| Vehicle model | Kaixuan L | Kaixuan L |
| Dimensions L×W×H (mm) | 4890 (4920) × 1715 × 1990 (2035) | 5390 (5420) × 1715 × 1990 (2035) |
| Seating Capacity | 9+1 (9 passengers + driver) | 11+1 (11 passengers + driver) |
| Battery Capacity (kWh) | 38.64 / 41.86 / 46.08 / 50.23 | 38.64 / 41.86 / 46.08 / 50.23 |
| Range (km) | 250 | 250 |
| Peak Power (kW) | 80 | 80 |
| Peak Torque (N·m) | 260 | 260 |
| ESC & Airbags | Optional | Optional |
| Left Sliding Door | / | / |
| Right Sliding Door | ● | ● |
| Dual-swing Rear Door | ● | ● |
| Front Combination Lights | ● | ● |
| Flooring Material | Quartz-sand composite flooring | Quartz-sand composite flooring |
| Rear Parking Sensors | ● | ● |

Keyword:
Urban light passenger vehicles RH
Related Products
Online Consultation
We are committed to providing you with high-quality products and professional services. Please keep your phone open, and we will contact you as soon as possible. Thank you for your support!