Mini truck-32
Category:
Parameter
● Load Capacity
Load Capacity: +30% vs. peers
Cargo Box: 4010mm length | 12m³ volume (industry-leading)
Chassis: 610L high-strength steel (HSS) frame
Axle System: 1.8T front axle + 2.5T rear e-drive axle
● Extended Range-10% longer range vs. peers
3-in-1 E-Powertrain (Battery/Motor/Controller)
from top-tier brands
Proprietary energy optimization algorithm
● Premium Features
E-Parking Brake + Knob Shifter (effortless control)
Continuous front-rear seats with recline function
Ergonomic driver seat (enhanced comfort)
Front/rear fog lights (harsh weather safety)
Rearview camera + 10-inch LCD display
| Model | Diesel - single row rear dual tires | Diesel - double row, rear dual tires | Gasoline-single row, single rear tire | Gasoline-double row rear single tire | T32 pure electric | T31 pure electric | |
| Basic parameters | Vehicle size (mm) | 5835x1820x1970/2300 (with deflector) | 5165x1720x1970/2300 (with deflector) | 5835x1820x1970/2300(with deflector) | 5180x1722x*1970/2300 (with air deflector) | ||
| Wheelbase(mm) | 3600 | 3600 | 3400 | 3400 | 3600 | 3400 | |
| Interior length of carriage (mm) | 4000 | 3155 | 3200 | 2355 | 4010 | 3200 | |
| Curb weight(Kg) | 1850 | 1965 | 1590 | 1590 | 1920 | 1620 | |
| Rated load Kg | 2150 | 2035 | 1410 | 1410 | 1580 | 1380 | |
| Total mass(Kg) | 4000 | 4000 | 3000 | 3000 | 3500 | 3000 | |
| Maximum overload total mass Kg | 4500 | 4500 | 3500 | 3500 | 4500 | 3500 | |
| Front overhang/rear overhang(mm) | 580/1815 | 580/1815 | 580/1250 | 580/1250 | 580/1815 | 580/1250 | |
| Approach angle°/ Departure angle° | 29/17 | 29/17 | 29/17 | 29/17 | 29/17 | 29/17 | |
| Maximum speed Km/h | 100 | 100 | 100 | 100 | 90 | 90 | |
| Climbing grade | 20% | 20% | 20% | 20% | 20% | 20% | |
| Cab parameters | Number of seats/cab width | 2 passengers/1650 mm | 5 passengers/1650 mm | 2 passengers/1650 mm | 5 passengers / 1650 mm | 2 passengers/1650 mm | 2 passengers/1650 mm |
| Chassi S parameters | Number of springs | Front 5 with cartridge shock absorber/ Rear 5 with cartridge shock absorber | |||||
| Braking type/parking brake | Hydraulic brake with ABS/mechanical handbrake | ||||||
| Front/rear brake | Front disc/ Rear Drum | ||||||
| Tire specifications/ number of tires | 185R15LT 8PR/6 | 185R15LT 8PR/6 | 185R15LT 8PR/4 | 185R15LT 8PR/4 | 185R15LT 8PR/6 | 185R15LT 8PR/4 | |
| Power train | Energy Type | diesel fuel | diesel fuel | gasoline | gasoline | Pure electric- | power battery |
| Emission standards/ displacement | National ll / 2.54L | National Il / 2.54L | National ll / 1.499L | National ll / 1.499L | Guoxuan,lithium iron phosphate 57.6kwh | Guoxuan, lithium iron phosphate 41.93kwh | |
| Engine make and model / transmission | Quanchai 490 diesel / 5-speed manual | Quanchai 490 diesel/5-speed manual | Liuji LJ4A15 gasoline /5- speed manual | Liuji LJ4A15 gasoline/ 5- speed manual | Power motor:Dadihe: TZ180XSD01 | Power motor: Earth and | |
| Rated power/peak power (Kw):35/70 | Rated torque/peak torque N·m:90/230 | ||||||
| Rated output power kw | 42 | 42 | 42 | 42 | / | ||
| Maximum horsepower | 70 | 70 | 113 | 113 | / | / | |
| Maximum torque N·m | 140 | 140 | 147 | 147 | / | / | |
| Maximum torque speed rnm | 3200 | 3200 | 6000 | 6000 | 10000 | 14000 | |
Keyword:
Mini truck-32
Related Products
Online Consultation
We are committed to providing you with high-quality products and professional services. Please keep your phone open, and we will contact you as soon as possible. Thank you for your support!