F10(EV)
Category:
Vehicle Model:F10 Electric Vehicle
Steering System:(LHD)/(RHD)
Dimensions&Specifications:320V
Overall dimensions-L*W*H(mm):3780*1650*1530
Parameter table
| Vehicle Model | F10 Electric Vehicle |
| Steering System | (LHD)/(RHD) |
| Dimensions&Specifications | 320V |
| Overall dimensions-L*W*H(mm) | 3780*1650*1530 |
| Wheelbase(mm) | 2410 |
| Tread/Front/Rear(mm) | 1415/1417 |
| Front/Rear Suspension(mm) | 790/580 |
| Approach angle(°) | 16°/15°(Empty load / full load) |
| Departure angle(°) | 27°/25°(Empty load / full load) |
| Max.gradability(%) | ≤20% |
| Rated load mass(Kg) | 350 |
| Mini.ground clearance(mm) | 170 |
| Mini.turning radius(m) | 5 |
| Rated Passengers | 5 |
| Curb Weight(Kg) | 1130 |
| Power | |
| Position of Motor | Front |
| Type of Motor | Permanent magnet synchronous motor (water-cooled) |
| Rated Power | 22KW |
| N.W.of Drive Motor(Kg) | 33kg |
| Rated rotation rate | 5500r/min |
| Max./Continuous power(KW) | 45/22 |
| Max.Torque | 160/70 |
| Max.speed(Km/h) | 100Km/h |
| Running Mileage(Km) | 300 |
| Charger Power(KW) | 3.3 |
| DC charging posts charging Time | 0.8h |
| AC charging posts charging time | 6-8h |
| Home charging time | 8-9h |
| Type of Battery(cooling mode) | Lithium iron phosphate battery assembly (natural cooling) |
| N.W.of Battery(Kg) | 256kg |
| Total energy of Battery(Kwh) | 31.95 |
| Rated capacity(Ah) | 104 |
| Luggage size(mm) | 980*480*850 |
| Luggage capacity dm³(L) | 255 |
| Steering System | Gear rack electric booster |
| Brake System | Manual mechanical parking brake |
| Suspension System | Front:MC Pherson Independent Suspension |
| Rear:Semi drag rocker arm Independent suspension +Coil Spring | |
| Drive/Brake methods | |
| Brake system(Front/Rear) | Front disc/rear drum The brake booster |
| Drive Method | Front Drive |
| Appearance | |
| Self Supporting Body | ● |
| Bumper | ● |
| Electronic rearview mirror | ● |
| Front fog lamp | — |
| Rear fog lamp | ● |
| Front antenna | ● |
| Safety Belt | ● |
| Colors(White,Cairo Gold,Brown,Pearl Red) | ● |
| Chassis member | |
| Anti lock system | ● |
| Power-assisted steering | ● |
| Aluminum wheel hub | ● |
| Tyre 165/65R15 | ● |
| Spare Tyre(Iron wheel rim ) | ● |
| Front disc/rear drum brake | ● |
| Body interior trimming | |
| Driver/Sub-driver seat airbag | Driver/Sub-driver |
| Heating | ● |
| Air Conditioner | ● |
| Front door electronic glass lifter | ● |
| Rear door electronic glass lifter | ● |
| Leather seat | ● |
| Velvet Carpet | ● |
| Central control lock | ● |
| 9.7 inch multi-media LCD | ● |
| Options(Extra charges) | |
| Luggage rack | ○ |
| Notes:● for standard,○ for optional,above parameters are subject to the objects,we'll inform if something is updated. | |
Keyword:
F10(EV)
Related Products
Online Consultation
We are committed to providing you with high-quality products and professional services. Please keep your phone open, and we will contact you as soon as possible. Thank you for your support!