F10 (Fuel)
Category:
Overall dimensions-L*W*H(mm):3780*1650*1530
Wheelbase(mm):2410
Tread/Front/Rear(mm) :1415/1417
Front/Rear Suspension(mm):790/580
Parameter table
| Vehicle Model | F10 Fuel Vehicle | F10 Fuel Vehicle | F10 Fuel Vehicle |
| Steering System | (LHD)/(RHD) | (LHD)/(RHD) | (LHD)/(RHD) |
| Dimensions&Specifications | |||
| Overall dimensions-L*W*H(mm) | 3780*1650*1530 | 3780*1650*1530 | 3780*1650*1530 |
| Wheelbase(mm) | 2410 | 2410 | 2410 |
| Tread/Front/Rear(mm) | 1415/1417 | 1415/1417 | 1415/1417 |
| Front/Rear Suspension(mm) | 790/580 | 790/580 | 790/580 |
| Approach angle(°) | 16°/15° | 16°/15° | 16°/15° |
| Departure angle(°) | 27°/25° | 27°/25° | 27°/25° |
| Max.gradability(%) | ≤20% | ≤20% | ≤20% |
| Rated load mass(Kg) | 350 | 350 | 350 |
| Mini.ground clearance(mm) | 170 | 170 | 170 |
| Mini.turning radius(m) | 5 | 5 | 5 |
| Rated Passengers | 5 | 5 | 5 |
| Curb Weight(Kg) | 930 | 940 | 980 |
| Power | |||
| Position of Engine | Front | ||
| Type of Engine | 4 stroke,water cooling,In line3-cylinder,electronic fuel injection system | 4 stroke,water cooling,In line 4-cylinder,electronic fuel injection system | |
| Engine-Displacement(cc) | 800 | 1051 | 1298 |
| Numbers of Cylinder | 3 | 4 | 4 |
| Rated Power | 38kw | 38.5KW | 65kw |
| Rated rotation rate | 6000r/min | 5600r/min | 5600~6000r/min |
| Max.Torque | 70N·m(3500~4500r/min) | 85N·m(3500~4000r/min) | 120N·m(4000~4600r/min) |
| Max.speed(Km/h) | 100-120km/h | 110-120Km/h | 120-130km/h |
| Type of gasoline | Gasoline#92 | Gasoline#92 | Gasoline#92 |
| Fuel tank volume(L) | 38L | 38L | 38L |
| Comprehensive fuel consumption(L/100km) | 6 | 7 | 7.5 |
| Transmission type | 5 | 5 | 4AT |
| Luggage size(mm) | 980*480*850 | 980*480*850 | 980*480*850 |
| Luggage capacity dm³(L) | 255 | 255 | 255 |
| Steering System | Gear rack electric booster | Gear rack electric booster | Gear rack electric booster |
| Brake System | Manual mechanical parking brake | Manual mechanical parking brake | Manual mechanical parking brake |
| Suspension System | Front:MC Pherson Independent Suspension | Front:MC Pherson Independent Suspension | Front:MC Pherson Independent Suspension |
| Rear:Semi drag rocker arm Independent suspension +Coil Spring | Rear:Semi drag rocker arm Independent suspension +Coil Spring | Rear:Semi drag rocker arm Independent suspension +Coil Spring | |
| Drive/Brake methods | |||
| Brake system(Front/Rear) | Front disc/rear drum The brake booster | Front disc/rear drum The brake booster | Front disc/rear drum The brake booster |
| Drive Method | Front Drive | Front Drive | Front Drive |
| Appearance | |||
| Self Supporting Body | ● | ● | ● |
| Bumper | ● | ● | ● |
| Electronic rearview mirror | ● | ● | ● |
| Front fog lamp | ● | ● | ● |
| Rear fog lamp | ● | ● | ● |
| Front antenna | ● | ● | ● |
| Safety Belt | ● | ● | ● |
| Colors(White,Cairo Gold,Brown,Pearl Red) | ● | ● | ● |
| Chassis member | |||
| Anti lock system | ● | ● | ● |
| Power-assisted steering | ● | ● | ● |
| Aluminum wheel hub | ● | ● | ● |
| Tyre 165/65R15 | ● | ● | ● |
| Spare Tyre | ● | ● | ● |
| Front disc/rear drum brake | ● | ● | ● |
| Body interior trimming | |||
| Driver/Sub-driver seat airbag | Driver○/Sub-driver○ | Driver○/Sub-driver○ | Driver○/Sub-driver○ |
| Heating | ● | ● | ● |
| Air Conditioner | ● | ● | ● |
| Front door electronic glass lifter | ● | ● | ● |
| Rear door electronic glass lifter | ● | ● | ● |
| Leather seat | ● | ● | ● |
| Velvet Carpet | ● | ● | ● |
| Central control lock | ● | ● | ● |
| 7 inch multi-media LCD(LHD)/ 9.7 inch multi-media LCD(RHD) |
● | ● | ● |
| Options(Extra charges) | |||
| AMT | ○ | ○ | ● |
| Notes:● for standard,○ for optional,above parameters are subject to the objects,we'll inform if something is updated. | |||
Keyword:
F10 (Fuel)
Related Products
Online Consultation
We are committed to providing you with high-quality products and professional services. Please keep your phone open, and we will contact you as soon as possible. Thank you for your support!