F20 (Fuel)
Category:
Body Type:4-door 5-seat sedan
Body Structure:Unibody construction
Drive Type:Front-engine, front-wheel drive
Parameter table
| Configuration Category | Configuration Item | Configuration Details (Manual Transmission) | Configuration Details (Automatic Transmission) |
| Basic Information | Body Type | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Body Structure | Unibody construction | Unibody construction | |
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | |
| Seating Capacity | 5 | 5 | |
| Minimum Turning Radius (m) | 5 | 5 | |
| Combined Fuel Consumption (L/100km) | 6 | 7.5 | |
| Fuel Tank Capacity (L) | 38 | 38 | |
| Trunk Capacity (L) | 300 | 300 | |
| Body Parameters | Dimensions (L×W×H) | 4220×1720×1588 mm | 4220×1720×1588 mm |
| Wheelbase | 2410 mm | 2410 mm | |
| Curb Weight | Approximately 930 kg | Approximately 970 kg | |
| Power Performance | Engine Position | Front-mounted | Front-mounted |
| Engine Type | 4-stroke, water-cooled, in-line 4-cylinder, electronic fuel injection system | 4-stroke, water-cooled, in-line 4-cylinder, electronic fuel injection system | |
| Engine Displacement (cc) | 800 | 1298 | |
| Number of Cylinders | 3 | 4 | |
| Rated Power | 38 kW | 65 kW | |
| Rated Rotation Speed | 6000 r/min | 5600–6000 r/min | |
| Maximum Torque | 70 N·m (3500–4500 r/min) | 120 N·m (4000–4600 r/min) | |
| Top Speed (km/h) | 100–120 km/h | 120–130 km/h | |
| Fuel Type | Gasoline #92 | Gasoline #92 | |
| Transmission Type | 5-speed manual | 4-speed automatic (4AT) | |
| Chassis and Braking | Front Suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension | Rear: Semi-trailing arm independent suspension + coil spring | Rear: Semi-trailing arm independent suspension + coil spring | |
| Steering Type | Electric power assist | Electric power assist | |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | |
| Front Brakes | Disc brakes | Disc brakes | |
| Rear Brakes | Disc brakes | Disc brakes | |
| Safety Features | Basic Safety | ABS + EBD | ABS + EBD |
| Airbag Quantity | Front dual airbags | Front dual airbags | |
| Advanced Driver Assist | / | / | |
| Parking Assist | Reverse radar + reverse camera | Reverse radar + reverse camera | |
| Comfort and Technology | Seat Material | Leather | Leather |
| Seat Adjustment | Manual | Manual | |
| Seat Belt Reminder | Standard | Standard | |
| Air Conditioning | Standard | Standard | |
| Sunroof Type | / | / | |
| Keyless System | / | Keyless entry + push-button start | |
| Driving Mode Switch | / | / | |
| Multimedia Configuration | Central Control Screen | 9.7-inch touchscreen | 9.7-inch touchscreen |
| Steering Wheel Functions | Multifunctional configuration | Multifunctional configuration | |
| Audio System | 4 speakers | 4 speakers | |
| Lighting Configuration | Front Headlights | LED headlights + LED daytime running lights | LED headlights + LED daytime running lights |
| Taillights | LED | LED | |
| Remarks: | Note:Due to differences in vehicle design changes, please refer to the actual vehicle. | ||
Keyword:
F20 (Fuel)
Related Products
Online Consultation
We are committed to providing you with high-quality products and professional services. Please keep your phone open, and we will contact you as soon as possible. Thank you for your support!